TitleProduct

High Voltage Ceramic Capacitor Dcf Y2X1

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-04 10:33

  • Browse the number:

    193

Send an inquiries

Company Profile

Dongguan Easy-Gather Electronic Co., Ltd.

By certification [File Integrity]

Contact:Ms. Doris(Mr.)  

Email:

Telephone:

Phone:

Area:Guangdong

Address:Guangdong

Website: http://easygather.fect-q.com/

Product Details


Ceramic Capacitor----serial Y2 capacitor

1. Features and Applications:

It is coated with flame retardant epoxy resin, conforming to UL94V-0 standards. Ceramic disc capacitors are specifically designed for AC applications and meet the safety requirements of various safety standard agencies. The type DCF capacitors are ideal for using in electromagnetic interference suppression and connection to the supply mains, line By-pass, antenna coupling, across the line, double-protection application.

2. Specification:

Capacitance: 100~10000pf
Capacitance tolerance: K(+10-10%), M(+20-20%)
Operating temperature: -25--85
Rated voltage: 250VAC
Voltage proof: 2600VAC
Temperature characteristic: Y5P, Y5U, Y5V
Dissipation factor tgδ ≤ 2.5%
Insulation resistance IR ≥ 10000MΩ @ 20, 500VDC for 1 minute
2. SPECIFICATION

capacitance 100~10000pf
capacitance tolerance K(± 10%), M(± 20%)
operating temperature -25º C~125º C
rated voltage 250VAC
voltage proof 2600VAC
temperature characteristic Y5P, Y5U, Y5V
dissipation factor tgδ ≤ 2.5%
insulation resistance IR≥ 10000MΩ @ 20º C, 500VDC for 1 minute
Flame Retardant Epoxy Resin(coating) Conforming to UL94V-0 standards


3. CAPACITANCE & DIMENSION CHART

part number nominal capacitance(pF) Temperature characteristic capacitance tolerance plate size Dimension(mm) Spacing Diameter
Dmax Tmax F d
DCF101KY5PQ7--- 100 Y5P K 48140 6.0 5.5 7.5 0.56± 0.06
DCF151KY5PQ7--- 150 K 48140 6.0 5.5 7.5 0.56± 0.06
DCF181KY5PQ7--- 180 K 48150 6.0 5.5 7.5 0.56± 0.06
DCF221KY5PQ7--- 220 K 48150 6.0 5.5 7.5 0.56± 0.06
DCF271KY5PQ7--- 270 K 48150 6.0 5.5 7.5 0.56± 0.06
DCF331KY5PQ7--- 330 K 48140 6.0 5.5 7.5 0.56± 0.06
DCF391KY5PQ7--- 390 K 48140 6.0 5.5 7.5 0.56± 0.06
DCF471KY5PQ7--- 470 K 52140 7.0 5.5 7.5 0.56± 0.06
DCF561KY5PQ7--- 560 K 58140 7.5 5.5 7.5 0.56± 0.06
DCF681KY5PQ7--- 680 K 62140 8.0 5.5 7.5 0.56± 0.06
DCF821KY5PQ7--- 820 K 68140 8.5 5.5 7.5 0.56± 0.06
DCF102KY5PQ7--- 1000 K 72140 9.0 5.5 7.5 0.56± 0.06
DCF122KY5PQ7--- 1200 K 82140 10.0 5.5 7.5 0.56± 0.06
DCF152KY5PQ0--- 1500 K 95150 11.5 5.5 10 0.56± 0.06
DCF222KY5PQ0--- 2200 K 120160 14.0 5.5 10 0.56± 0.06
DCF102MY5UQ7--- 1000 Y5U M 52140 7.0 5.5 7.5 0.56± 0.06
DCF122MY5UQ7--- 1200 M 58140 7.5 5.5 7.5 0.56± 0.06
DCF152MY5UQ7--- 1500 M 62140 8.0 5.5 7.5 0.56± 0.06
DCF182MY5UQ7--- 1800 M 73150 9.0 5.5 7.5 0.56± 0.06
DCF222MY5UQ7--- 2200 M 72140 9.5 5.5 7.5 0.56± 0.06
DCF272MY5UQ7--- 2700 M 82140 10.0 5.5 7.5 0.56± 0.06
DCF332MY5UQ0--- 3300 M 88140 11.5 5.5 10 0.56± 0.06
DCF392MY5UQ0--- 3900 M 100150 12.0 5.5 10 0.56± 0.06
DCF472MY5UQ0--- 4700 M 115150 13.5 5.5 10 0.56± 0.06
DCF102MY5VQ7--- 1000 Y5V M 52150 7.0 5.5 7.5 0.56± 0.06
DCF152MY5VQ7--- 1500 M 52150 7.0 5.5 7.5 0.56± 0.06
DCF222MY5VQ7--- 2200 M 58140 8.5 5.5 7.5 0.56± 0.06
DCF332MY5VQ7--- 3300 M 68140 9.5 5.5 7.5 0.56± 0.06
DCF392MY5VQ7--- 3900 M 82140 11.5 5.5 7.5 0.56± 0.06
DCF472MY5VQ7--- 4700 M 82140 11.5 5.5 7.5 0.56± 0.06
DCF682MY5VQ0--- 6800 M 105160 13.5 5.5 10 0.56± 0.06
DCF103MY5VQ0--- 10000 M 125160 15.0 5.5 10 0.56± 0.06





4. APPROVAL STANDARDS & FILE NUMBERS

Safety
Organization
Standard No. Recognition NO. Rated Voltage Approved Monogram
UL UL 1414(6th edition) E252221 X1 250VAC
Y1 250VAC
USA
CUL Canada
CQC GB/T14472-1998 CQC08001027485 X1 400VAC
Y2 250VAC
China
VDE EN132400: 2002-04;
EN132400: 1994+A2: 1998+A3: 1998+A4: 2001
40015758 Y2 250VAC Germany
CB-CQC EN132400: 1994+A2: 1998+A3: 1998+A4: 2001
IEC 60384-14(ed2): 1993+A1: 1995
DE1-33523 Y2 250VAC IEC
CB-CQC EN 60384-14(VDE 0565Teil 1-1): 2006-04;
EN60384-14: 2005-08; IEC60384-14(ED. 3)
CN12238 Y2 250VAC IEC