TitleProduct

ISO9001/CE/SGS Cost Effective and High Quality Gear Motor

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-18 22:03

  • Browse the number:

    241

Send an inquiries

Company Profile

Changzhou Newnuro International Trading Co., Ltd.

By certification [File Integrity]

Contact:Miss Cathy Xu(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://china-solartracker.fect-q.com/

Product Details


SKDE model is mainly used in solar industry, especially used in those applications that need high tracking precision such as CPV and CPS system.
SKDE Model Slewing Drive Dimensions
Model Ratio  External Dimensions  Mounting Holes Dimensions
L1 L2 L3 L4 H D1 D2 n1 M1 n2 M2
3" 31:1 286.6 204.6 174 204.1 89.5 80 80 6 M10 6 M10
5" 37:1 316.2 222.7 187 229.2 105 100 100 6 M10 6 M10
7" 57:1 323.8 285.2 285 323.8 119 170 170 10 M12 10 M12
9" 61:1 537 354.4 365 417.6 126 224 224 12 M16 12 M16
12" 78:1 678 450.5 455 507.5 173.5 300 300 16 M16 16 M16
14" 85:1 720 480 482 521 177 367 367 16 M16 16 M16
17" 102:1 810.4 519.4 582 631.4 181 415 415 20 M16 20 M16
21" 125:1 946.5 596.5 700 752.7 200.8 505 505 24 M20 24 M20
25" 150:1 949.7 630 807 846 225 692 692 24 M20 24 M20
SKDE Model Performance Parameters
Model Rated
Output
Torque
Max
Output Torque
TiltingTorque Axial Load Radial Load Holding Torque Efficiency Precision Self-locking Weight
N.m N.m N.m kN kN N.m degree Yes kg
3" 600 1200 1500 3.6 15 7000 40% ≤0.050 Yes 21kg
5" 800 1600 5000 16 27 9200 40% ≤0.050 Yes 32kg
7" 1750 3500 7000 34 58 13200 40% ≤0.050 Yes 54kg
9" 4300 8600 16000 60 130 27200 40% ≤0.050 Yes 88kg
12" 7600 11400 25000 77 190 40560 40% ≤0.050 Yes 157kg
14" 12000 18000 48000 110 230 44200 40% ≤0.050 Yes 214kg
17" 18000 27000 67000 142 390 53040 40% ≤0.050 Yes 315kg
21" 32000 48000 89000 337 640 65000 40% ≤0.050 Yes 481kg
25" 43000 64500 112000 476 950 89000 40% ≤0.050 Yes 682kg
1. We can install different types of electrical or hydraulic motor based on customer's requirements
2. We can provide all the standard products or specially design based on customer's requirements
3. We can paint all kinds of color based on RAL code
4. We can use reasonable IP grade based on your application
5. Please contact us if you need detailed sales drawing
6. Above dimensions and parameters may be updated or adjusted, please refer to our sales drawings for detailed dimensions and parameters